Compare Your Options
See how Online Plus compares to QuickBooks Pro
|
|
|
||
| Access | |||
| Anytime, Anywhere Access | |||
| Connect Multiple Locations and Users | |||
| Price | |||
| Price | $34.95/month | $199.95 |
|
| Product Support | Included in service |
30 days included, $299 per year afterwards |
|
| Automatic Upgrades | Included in service |
$199 per upgrade |
|
| Multiple User Capability | |||
| Simultaneous Users | Up to 3, plus your accountant, with the ability to add more |
$199.95 per additional user or $699.95 for up to 5 users |
|
| Permission Levels | |||
| Data & Security | |||
| Automated, Redundant Data Backup | |||
| Firewall-Protected Servers | N/A |
||
| No software to install | |||
| Encrypted SSL Data Transmission | N/A |
||
| Create a Local Copy of Data | |||
| Restore Data from Previous Date | |||
| Track Income and expenses | |||
| Create Estimates and Invoices, Track Payments, and Charge Sales Tax | |||
| Automatic Billing | |||
| Accept All Major Credit Cards | Additional Cost |
Additional Cost |
|
| Customize Invoices and Statements | |||
| Print Checks, Pay Bills, and Track Expenses | |||
| Pay Bills Online | Additional Cost |
||
| Automated Online Banking | |||
| Delayed Billing | |||
| Reporting and analysis | |||
| Generate, Customize, Print, and E-mail Reports | |||
| Track Multiple Locations | |||
| Class-Tracking | |||
| Employee Management | |||
| Time-Tracking | |||
| Manage Payroll | Additional Cost |
Additional Cost |
|
| Inventory | |||
| Track Inventory and Create Purchase Order | |||
| Assign Multiple Price Levels for Items | |||
| Data Integration, Import and Export | |||
| Send Reports to Microsoft Excel | |||
| Generate Customized Letters in Microsoft Word | |||
| Import Data from Previous Versions of QuickBooks | |||
| Controls | |||
| Password-Protected Login | Optional |
||
| Password-Protected Closing Date | |||
| Always-On Audit Trail | |||
| Always-On Activity Log | |||

